389 users | | | page 1 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | C83051342 | | 16 k | 16 k100% | 16 k100% | 16 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 14 k90% | 1.4 k9% | 00% | 00% | 00% | 1,1177% | 1,1167% | 93284% | 10% | 975 k | +965 k | +965 k | 12 M | 13 k81% | 3.1 k19% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 14 | 64 h | 246 | 1,135 |
2 | Lisin07842 | | 7.3 k | 7.3 k100% | 7.3 k100% | 7.3 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 5.8 k80% | 5017% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 60 k | +59 k | +59 k | 6.9 M | 7.3 k100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 10 | 110 h | 65 | 726 |
3 | Masaonikar | | 7 k | 6.9 k99% | 6.9 k100% | 6.9 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 6.5 k95% | 00% | 50% | 160% | 160% | 861% | 851% | 00% | 11% | 1.9 M | +1.8 M | +1.8 M | 254 M | 1.9 k27% | 4.8 k70% | 1913% | 881% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 32 | 107 h | 65 | 218 |
4 | Sotiale | | 3.2 k | 1.5 k47% | 1.5 k96% | 1.5 k98% | 171% | 201% | 00% | 00% | 00% | 00% | 20% | 1.5 k99% | 00% | 00% | 00% | 50% | 00% | 0NAN% | 240% | 7.1 k | +7.1 k | +48 | 2.3 M | 1.5 k100% | 00% | 00% | 1.7 k53% | 91% | 1.7 k99% | 40% | 00% | 9100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 3 | 2 h 08 | 1,518 | 1,081 |
5 | Safulo | | 3.2 k | 3.2 k98% | 3.2 k99% | 3.2 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 2 k63% | 40% | 40% | 70% | 70% | 782% | 742% | 00% | 45% | 4.2 M | +2.5 M | +2.5 M | 44 M | 1.4 k44% | 1.2 k38% | 59819% | 562% | 24% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 44 | 201 h | 16 | 74 |
6 | Rengosfosay | | 1.1 k | 1.1 k97% | 1.1 k100% | 1.1 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 1 k96% | 00% | 00% | 00% | 00% | 283% | 283% | 00% | 00% | 285 k | +273 k | +273 k | 6.8 M | 19118% | 86081% | 101% | 293% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 11 h 43 | 93 | 156 |
7 | 陳鷹馬 | | 743 | 65788% | 57688% | 57888% | 7912% | 00% | 00% | 00% | 00% | 00% | 22534% | 29044% | 20% | 00% | 00% | 8513% | 264% | 623% | 22% | 206 k | +205 k | +78 k | 2.6 M | 46080% | 10719% | 92% | 8612% | 00% | 33% | 11% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 13 h 02 | 57 | 743 |
8 | Mayawtowid | | 743 | 743100% | 743100% | 743100% | 00% | 00% | 00% | 00% | 00% | 00% | 34546% | 9613% | 20% | 10% | 10% | 00% | 00% | 0NAN% | 0NAN% | 104 k | +100 k | +99 k | 2 M | 44961% | 28639% | 61% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 19 | 40 h | 18 | 39 |
9 | LiouShowShya | | 423 | 40997% | 409100% | 409100% | 00% | 00% | 00% | 00% | 00% | 00% | 22455% | 51% | 00% | 00% | 00% | 143% | 143% | 00% | 00% | 70 k | +66 k | +66 k | 1.2 M | 18846% | 21753% | 41% | 143% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 33 | 24 h | 17 | 13 |
10 | 嚴美鳳 | | 318 | 31198% | 30999% | 310100% | 00% | 10% | 00% | 00% | 00% | 00% | 20365% | 21% | 00% | 00% | 00% | 186% | 175% | 16% | 00% | 77 k | +53 k | +53 k | 818 k | 11738% | 17958% | 145% | 72% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 15 h 31 | 20 | 16 |
11 | Alofay | | 276 | 27499% | 274100% | 274100% | 00% | 00% | 00% | 00% | 00% | 00% | 20474% | 00% | 10% | 10% | 10% | 21% | 21% | 00% | 00% | 31 k | +29 k | +30 k | 1.8 M | 17966% | 9234% | 21% | 21% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 13 h 59 | 20 | 16 |
12 | Mtarch11 | | 270 | 207% | 1890% | 1890% | 00% | 15% | 15% | 00% | 00% | 00% | 00% | 1890% | 20100% | 15% | 16% | 00% | 00% | 0NAN% | 0NAN% | 1.7 M | -1.7 M | 0 | 70 k | 0NAN% | 0NAN% | 0NAN% | 25093% | 249100% | 24397% | 00% | 00% | 24498% | 00% | 00% | 52% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5 | 46 m | 351 | 54 |
13 | John120814 | | 263 | 263100% | 263100% | 263100% | 00% | 00% | 00% | 00% | 00% | 00% | 25898% | 10% | 00% | 00% | 00% | 31% | 31% | 133% | 00% | 5.8 k | +5.8 k | +5.8 k | 302 k | 262100% | 10% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 1 h 13 | 213 | 132 |
14 | Emaus | | 262 | 262100% | 262100% | 262100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 24092% | 00% | 25698% | 25698% | 00% | 00% | 0NAN% | 0NAN% | 5.1 k | +5 k | +5 k | 552 k | 262100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 2 h 56 | 89 | 262 |
15 | JuHanHsieh | | 245 | 245100% | 22090% | 24098% | 52% | 00% | 00% | 00% | 00% | 00% | 4016% | 11748% | 00% | 10% | 10% | 6527% | 5824% | 59% | 23% | 170 k | +161 k | +161 k | 445 k | 16770% | 125% | 6125% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 6 | 8 h 26 | 29 | 41 |
16 | H. Hsing-chun | | 211 | 20698% | 20399% | 20399% | 10% | 10% | 00% | 00% | 10% | 00% | 3417% | 7938% | 00% | 00% | 00% | 42% | 10% | 1100% | 00% | 6.1 k | -169 | -266 | 340 k | 202100% | 00% | 10% | 52% | 00% | 120% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 6 h 13 | 34 | 106 |
17 | WikiBayer | | 195 | 32% | 3100% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 133% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 26 k | -26 k | -21 | 21 k | 2100% | 00% | 00% | 19298% | 192100% | 18094% | 00% | 00% | 19199% | 00% | 00% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 11 | 1 h 09 | 168 | 18 |
18 | Akamycoco | | 189 | 18899% | 17895% | 18799% | 00% | 11% | 00% | 00% | 00% | 00% | 6937% | 4524% | 00% | 32% | 21% | 158% | 84% | 00% | 640% | 11 k | +6 k | +4.8 k | 489 k | 17996% | 63% | 21% | 11% | 00% | 00% | 1100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 7 h 46 | 24 | 9 |
19 | Daniuu | | 177 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 177100% | 177100% | 17498% | 00% | 00% | 17599% | 00% | 00% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1 | 15 m | 667 | 177 |
20 | Paylang Mayaw | | 162 | 162100% | 12980% | 15193% | 85% | 32% | 00% | 00% | 00% | 00% | 3320% | 74% | 00% | 00% | 00% | 8049% | 7046% | 00% | 68% | 50 k | +40 k | +39 k | 280 k | 10872% | 2517% | 1812% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5 | 11 h 51 | 14 | 32 |
21 | Sdf | | 134 | 8966% | 3539% | 3944% | 2933% | 1112% | 1011% | 00% | 00% | 00% | 1112% | 2326% | 00% | 00% | 00% | 4449% | 1436% | 00% | 818% | 55 k | +50 k | +21 k | 123 k | 2154% | 821% | 1026% | 4534% | 00% | 1227% | 37% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 4 h 54 | 27 | 17 |
22 | Ernesztina | | 111 | 111100% | 9787% | 10090% | 1110% | 00% | 00% | 00% | 00% | 00% | 87% | 9586% | 00% | 00% | 00% | 55% | 33% | 133% | 00% | 2.9 k | +2.3 k | +1.2 k | 65 k | 9999% | 11% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 h 21 | 82 | 111 |
23 | Emic5826 | | 104 | 10096% | 100100% | 100100% | 00% | 00% | 00% | 00% | 00% | 00% | 7272% | 11% | 00% | 00% | 00% | 33% | 33% | 00% | 00% | 18 k | +18 k | +18 k | 340 k | 2323% | 7575% | 22% | 44% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 4 h 39 | 22 | 9 |
24 | MasonDecker44 | | 97 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 97100% | 00% | 9396% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 24 m | 236 | 97 |
25 | 翁柏蔚 | | 79 | 79100% | 7190% | 7190% | 810% | 00% | 00% | 00% | 00% | 00% | 5063% | 23% | 00% | 00% | 00% | 11% | 00% | 0NAN% | 00% | 7.8 k | +6.9 k | +6.1 k | 476 k | 5983% | 1014% | 23% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 5 h 47 | 14 | 26 |
26 | Minorax | | 79 | 7899% | 7697% | 7799% | 11% | 00% | 00% | 00% | 00% | 00% | 34% | 6583% | 00% | 00% | 00% | 11% | 00% | 0NAN% | 1100% | 1.3 k | +316 | +309 | 129 k | 7496% | 34% | 00% | 11% | 1100% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 8 | 1 h | 78 | 10 |
27 | Iyumu | | 72 | 5982% | 4576% | 4678% | 1119% | 23% | 00% | 00% | 00% | 00% | 1627% | 1322% | 23% | 12% | 12% | 1220% | 12% | 00% | 00% | 238 k | -226 k | -1.1 k | 564 k | 3273% | 818% | 49% | 1318% | 00% | 969% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 3 h 40 | 20 | 6 |
28 | Kwamikagami | | 68 | 6291% | 5792% | 62100% | 00% | 00% | 00% | 00% | 00% | 00% | 1829% | 2337% | 12% | 00% | 00% | 46% | 00% | 0NAN% | 4100% | 1.6 k | -595 | -588 | 271 k | 6098% | 12% | 00% | 69% | 00% | 233% | 467% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 2 h 07 | 32 | 9 |
29 | Laway Diway | | 66 | 66100% | 6294% | 6294% | 00% | 46% | 00% | 00% | 00% | 00% | 1218% | 23% | 00% | 00% | 00% | 711% | 46% | 00% | 00% | 21 k | +16 k | +16 k | 237 k | 3556% | 2337% | 46% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 4 | 5 h 55 | 11 | 17 |
30 | Halo0913 | | 64 | 6297% | 62100% | 62100% | 00% | 00% | 00% | 00% | 00% | 00% | 4877% | 00% | 00% | 00% | 00% | 12% | 12% | 00% | 00% | 3.2 k | +3.2 k | +3.2 k | 187 k | 5690% | 610% | 00% | 23% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 2 h 46 | 23 | 21 |
31 | Chiang23 | | 61 | 61100% | 61100% | 61100% | 00% | 00% | 00% | 00% | 00% | 00% | 5590% | 58% | 00% | 00% | 00% | 610% | 610% | 583% | 00% | 3.5 k | +3.5 k | +3.5 k | 15 k | 5387% | 813% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 15 m | 235 | 61 |
32 | Afuko1018 | | 60 | 5998% | 59100% | 59100% | 00% | 00% | 00% | 00% | 00% | 00% | 4780% | 00% | 00% | 00% | 00% | 12% | 12% | 00% | 00% | 22 k | +22 k | +22 k | 704 k | 1424% | 4475% | 12% | 12% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 8 | 2 h 42 | 22 | 8 |
33 | Weather Top Wizard | | 59 | 3864% | 1642% | 1642% | 2258% | 00% | 00% | 00% | 00% | 00% | 411% | 1437% | 00% | 13% | 16% | 2155% | 00% | 0NAN% | 00% | 125 k | +125 k | +10 | 185 k | 16100% | 00% | 00% | 2136% | 00% | 943% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 1 h 30 | 39 | 20 |
34 | Temusuyan1990 | | 55 | 55100% | 55100% | 55100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5396% | 00% | 00% | 00% | 55100% | 55100% | 5396% | 00% | 59 k | +59 k | +59 k | 59 k | 00% | 2036% | 3564% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 24 m | 136 | 55 |
35 | Jsuman2848 | | 52 | 4790% | 47100% | 47100% | 00% | 00% | 00% | 00% | 00% | 00% | 3881% | 00% | 00% | 00% | 00% | 49% | 49% | 00% | 00% | 21 k | +5.8 k | +5.8 k | 107 k | 1123% | 3268% | 49% | 510% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 1 h 23 | 37 | 17 |
36 | WikiEditor50 | | 51 | 4690% | 3780% | 46100% | 00% | 00% | 00% | 00% | 00% | 00% | 920% | 715% | 00% | 00% | 00% | 511% | 00% | 0NAN% | 5100% | 28 k | -5.5 k | -5.5 k | 278 k | 3985% | 37% | 49% | 510% | 00% | 00% | 5100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 2 h 50 | 18 | 3 |
37 | 臺灣語言繼承者 | | 51 | 3773% | 3286% | 3389% | 411% | 00% | 00% | 00% | 00% | 00% | 1746% | 616% | 00% | 00% | 00% | 1335% | 824% | 113% | 18% | 23 k | +23 k | +12 k | 208 k | 824% | 2370% | 26% | 1427% | 00% | 321% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 1 h 37 | 31 | 13 |
38 | Apay naomi | | 49 | 4796% | 47100% | 47100% | 00% | 00% | 00% | 00% | 00% | 00% | 3983% | 00% | 24% | 12% | 12% | 12% | 12% | 00% | 00% | 113 k | -82 k | -82 k | 821 k | 1533% | 1840% | 1227% | 24% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 2 h 40 | 18 | 16 |
39 | LisinCilo | | 49 | 4898% | 48100% | 48100% | 00% | 00% | 00% | 00% | 00% | 00% | 4288% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 2.8 k | +2.8 k | +2.8 k | 166 k | 4288% | 613% | 00% | 12% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 2 h 27 | 20 | 25 |
40 | Jsu2848 | | 45 | 3680% | 36100% | 36100% | 00% | 00% | 00% | 00% | 00% | 00% | 1850% | 00% | 13% | 13% | 13% | 822% | 822% | 00% | 00% | 84 k | +83 k | +83 k | 180 k | 1749% | 39% | 1543% | 920% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 2 h 47 | 16 | 8 |
41 | Tefisewana0909 | | 40 | 40100% | 40100% | 40100% | 00% | 00% | 00% | 00% | 00% | 00% | 3178% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 4.3 k | +4.3 k | +4.3 k | 157 k | 2768% | 1333% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 4 | 2 h 19 | 17 | 10 |
42 | 呵口呵樂 | | 38 | 3592% | 35100% | 35100% | 00% | 00% | 00% | 00% | 00% | 00% | 3394% | 00% | 00% | 00% | 00% | 26% | 26% | 00% | 00% | 11 k | +11 k | +11 k | 89 k | 39% | 3291% | 00% | 38% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 27 m | 82 | 38 |
43 | Chongkian | | 35 | 2777% | 1970% | 1970% | 726% | 00% | 00% | 00% | 14% | 00% | 00% | 2178% | 00% | 14% | 15% | 830% | 00% | 0NAN% | 00% | 529 | +217 | +3 | 19 k | 19100% | 00% | 00% | 823% | 00% | 113% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 26 m | 80 | 12 |
44 | Jfblanc | | 35 | 2983% | 2379% | 29100% | 00% | 00% | 00% | 00% | 00% | 00% | 621% | 1552% | 00% | 00% | 00% | 621% | 00% | 0NAN% | 6100% | 552 | -80 | -80 | 163 k | 2897% | 13% | 00% | 617% | 00% | 117% | 6100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 56 m | 37 | 18 |
45 | Amire80 | | 31 | 31100% | 31100% | 31100% | 00% | 00% | 00% | 00% | 00% | 00% | 826% | 1652% | 723% | 13% | 13% | 00% | 00% | 0NAN% | 0NAN% | 16 k | -16 k | -16 k | 62 k | 1146% | 521% | 833% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 30 m | 61 | 16 |
46 | Minmin2016 | | 30 | 2997% | 29100% | 29100% | 00% | 00% | 00% | 00% | 00% | 00% | 2379% | 27% | 13% | 310% | 310% | 13% | 13% | 00% | 00% | 841 | +443 | +434 | 30 k | 2589% | 311% | 00% | 13% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 1 h 08 | 26 | 15 |
47 | Vickylin77amis | | 30 | 30100% | 30100% | 30100% | 00% | 00% | 00% | 00% | 00% | 00% | 2067% | 00% | 00% | 00% | 00% | 413% | 413% | 00% | 00% | 5.9 k | +3.8 k | +3.8 k | 29 k | 1757% | 1137% | 27% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 4 | 1 h 09 | 26 | 8 |
48 | Margaret2016 | | 27 | 27100% | 2696% | 27100% | 00% | 00% | 00% | 00% | 00% | 00% | 1452% | 27% | 00% | 00% | 00% | 14% | 00% | 0NAN% | 1100% | 423 | +187 | +187 | 58 k | 27100% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3 | 1 h 27 | 19 | 9 |
49 | Kai3952 | | 27 | 27100% | 27100% | 27100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 415% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.8 k | +1.8 k | +1.8 k | 27 k | 2489% | 311% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 1 h 48 | 15 | 14 |
50 | Rrkesoji | | 26 | 26100% | 26100% | 26100% | 00% | 00% | 00% | 00% | 00% | 00% | 2388% | 00% | 00% | 00% | 00% | 28% | 28% | 00% | 00% | 985 | +977 | +977 | 11 k | 2492% | 28% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 19 m | 79 | 13 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | Praxidicae | | 25 | 312% | 3100% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 133% | 3100% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 3.2 k | -3.2 k | 0 | 3.2 k | 0NAN% | 0NAN% | 0NAN% | 2288% | 22100% | 1359% | 00% | 00% | 1673% | 00% | 00% | 627% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 6 | 51 m | 29 | 4 |
52 | Hani lo'oh | | 24 | 2292% | 22100% | 22100% | 00% | 00% | 00% | 00% | 00% | 00% | 1882% | 00% | 00% | 00% | 00% | 15% | 15% | 00% | 00% | 10 k | +10 k | +10 k | 55 k | 314% | 1777% | 29% | 28% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 1 h 03 | 23 | 8 |
53 | Liuxinyu970226 | | 23 | 23100% | 1252% | 1357% | 522% | 522% | 00% | 00% | 00% | 00% | 939% | 730% | 14% | 417% | 18% | 626% | 00% | 0NAN% | 233% | 4 k | +3.1 k | +487 | 161 k | 975% | 325% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 7 | 1 h | 23 | 3 |
